14 Vehicles Matching:
1957 Dual-Ghia Convertible

Body Style: | Convertible |
Exterior Color: | Light Blue |
Interior Color: | Cream |
Transmission: | 2-spd automatic |
Stock Number: | NA |
Drivetrain: | RWD |
Engine: | 315 CI Hemi V8 |
Location: | Off Site |
SOLD
1970 White Pontiac Trans Am

Body Style: | Coupe |
Exterior Color: | White |
Interior Color: | Blue |
Transmission: | 4-Speed Manual |
Mileage: | 16024 |
Stock Number: | 6465 |
VIN Number: | 228870N119201 |
Drivetrain: | RWD |
Location: | In Stock |
1970 Calypso Coral Boss 429 Mustang Sportsroof

Body Style: | Fastback |
Exterior Color: | Red |
Interior Color: | Black |
Transmission: | 4-Speed Manual |
Stock Number: | NA |
VIN Number: | 0F02Z142204 |
Drivetrain: | RWD |
Engine: | 429/375hp |
Location: | Coming in |
1971 Red Oldsmobile Cutlass Supreme Hardtop

Body Style: | Hardtop |
Exterior Color: | Red w/White vinyl top |
Interior Color: | Parchment |
Transmission: | 3-Speed Automatic |
Mileage: | 41000 |
Stock Number: | 6385 |
VIN Number: | 342671M216617 |
Drivetrain: | RWD |
Engine: | 350 cu in V8 |
Location: | Not For Sale |
Price :
$59,900
1978 Green Toyota FJ-40 Land Cruiser

Body Style: | S.U.V. |
Exterior Color: | Green |
Interior Color: | Black |
Transmission: | 4-Speed Manual |
Stock Number: | 6531 |
VIN Number: | FJ40274438 |
Drivetrain: | 4WD |
Engine: | 258ci/135hp 6cyl |
Location: | Coming in |
2004 Black Jaguar XJR Sedan

Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Beige |
Transmission: | 6-Speed Automatic |
Mileage: | 57188 |
Stock Number: | 6514 |
VIN Number: | SAJEA73B94TG06995 |
Drivetrain: | RWD |
Engine: | 4.3L V8 |
Location: | In Stock |
Price :
$26,900
SOLD
2006 Blue Ford GT Heritage Edition

Body Style: | Coupe |
Exterior Color: | Heritage Blue |
Interior Color: | Ebony |
Transmission: | 6-Speed Manual |
Mileage: | 3,954 |
Stock Number: | 6450 |
VIN Number: | 1FAFP90S26Y400640 |
Drivetrain: | RWD |
Engine: | 5.4 L Supercharged V8 |
Location: | Off Site |
2008 Diamond Black Bentley GTC Convertible.

Body Style: | Convertible |
Exterior Color: | Diamond Black |
Interior Color: | Saddle |
Transmission: | 6-Speed Automatic |
Mileage: | 22000 |
Stock Number: | 6471 |
VIN Number: | SCBDR33W08C051634 |
Drivetrain: | RWD |
Engine: | 6.0L W12 |
Location: | Coming in |
Price :
$89,900
2014 Santorini Black LWB Range Rover

Body Style: | Sports Utility Vehicle |
Exterior Color: | Black |
Interior Color: | Black |
Mileage: | 46000 |
Stock Number: | 6525 |
VIN Number: | SALGS3TF5EA165594 |
Drivetrain: | 4WD |
Engine: | 5.0L V8 |
Location: | Off Site |
Price :
$59,900
2017 Graphite Blue Metallic Porsche Carrera S Convertible

Body Style: | Convertible |
Exterior Color: | Graphite Blue Metallic |
Interior Color: | Agate Grey |
Transmission: | 7-Speed PDK |
Mileage: | 20692 |
Stock Number: | 6532 |
VIN Number: | WP0CB2A9XHS155624 |
Drivetrain: | RWD |
Engine: | 3.0L Twin Turbo Flat 6cyl |
Location: | Coming in |
Price :
$129,900
2017 Silicon Silver Land Rover Discovery HSE Luxury

Body Style: | S.U.V. |
Exterior Color: | Gray |
Interior Color: | Ebony |
Transmission: | 8-Speed Automatic |
Mileage: | 50000 |
Stock Number: | 6469 |
VIN Number: | SALRHBBV3HA036915 |
Drivetrain: | 4WD |
Engine: | 3.0 liter Supercharged V6 |
Location: | In Stock |
Price :
$49,900
2018 Santorini Black Range Rover Sport HSE Dynamic Autobiography

Body Style: | S.U.V. |
Exterior Color: | Black |
Interior Color: | Black/Red |
Mileage: | 24500 |
Stock Number: | 6495 |
VIN Number: | SALWV2SV4JA800286 |
Drivetrain: | 4WD |
Location: | Off Site |
Price :
$85,900
2018 Deep Blue Metallic Tesla Model S P100D, HOV Sticker Eligible

Body Style: | Sedan |
Exterior Color: | Blue |
Interior Color: | Black |
Mileage: | 16600 |
Stock Number: | 6508 |
VIN Number: | 5YJSA1E43JF290812 |
Drivetrain: | AWD |
Location: | In Stock |
Price :
$86,900
SOLD
2022 Interstellar White Hummer EV Launch Edition Pickup

Body Style: | Pickup |
Exterior Color: | White |
Interior Color: | Black/White |
Mileage: | 454 |
Stock Number: | 6513 |
VIN Number: | 1GT40FDAXNU100047 |
Drivetrain: | 4WD |
Engine: | Electric |
Location: | Off Site |