1965 Glen Green Corvette Fuel Injected Coupe
Body Style: | Coupe |
Exterior Color: | Glen Green |
Interior Color: | Black |
Transmission: | 4-Speed Manual |
Mileage: | 207 |
Stock Number: | NA |
VIN Number: | 194375S108434 |
Drivetrain: | RWD |
Engine: | 327/375hp Fuel Injected |
Location: | In Stock |
1980 Black Corvette L82 Coupe
Body Style: | Coupe |
Exterior Color: | Black |
Interior Color: | Oyster |
Transmission: | 3-Speed Automatic |
Mileage: | 35094 |
Stock Number: | 6760 |
VIN Number: | 1Z876AS411398 |
Drivetrain: | RWD |
Engine: | L82 350/230hp |
Location: | In Stock |
2004 Black Corvette ZO6
Body Style: | Coupe |
Exterior Color: | Black |
Interior Color: | Black/Red |
Transmission: | 6-Speed Manual |
Mileage: | 15350 |
Stock Number: | 6768 |
VIN Number: | 1G1YY12S845101451 |
Drivetrain: | RWD |
Engine: | 346/405hp LS6 |
Location: | In Stock |
Price :
$34,900
2007 Arctic White Corvette 3LT Coupe
Body Style: | Coupe |
Exterior Color: | Arctic White |
Interior Color: | Ebony/Cashmere |
Transmission: | 6-Spd Paddle-Shift Automatic |
Mileage: | 64880 |
Stock Number: | 6774 |
VIN Number: | 1G1YY26U475102408 |
Drivetrain: | RWD |
Engine: | 364/400hp |
Location: | In Stock |
Price :
$24,500
2012 British Racing Green Jaguar XF Sedan
Body Style: | Sedan |
Exterior Color: | British Racing Green |
Interior Color: | Beige |
Transmission: | 6-Speed Automatic |
Mileage: | 132330 |
Stock Number: | 6772 |
VIN Number: | SAJWA0FB3CLS50062 |
Drivetrain: | RWD |
Engine: | 5.0L/385hp V8 |
Location: | In Stock |
2022 Hypersonic Gray Metallic Corvette C8.R Coupe
Body Style: | Coupe |
Exterior Color: | Hypersonic Gray |
Interior Color: | Black/White |
Transmission: | 8-Spd Paddle Shift Automatic |
Mileage: | 3600 |
Stock Number: | 6773 |
VIN Number: | 1G1YC2D41N5104051 |
Drivetrain: | RWD |
Engine: | 376/495hp V8 |
Location: | In Stock |
Price :
$93,900
2025 Riptide Blue Metallic Corvette E-Ray 3LZ Coupe
Body Style: | Coupe |
Exterior Color: | Riptide Blue Metallic |
Interior Color: | Tension/Twilight Blue |
Transmission: | 8-Spd Paddle Shift Automatic |
Stock Number: | NA |
Drivetrain: | AWD |
Engine: | 6.2L 495hp V8/160 horsepower from the e-AWD (electric drive unit). |
Location: | Off Site |