1964 Ermine White Fuel Injected Corvette "Tanker" Coupe

Body Style: | Coupe |
Exterior Color: | Ermine White |
Interior Color: | Saddle |
Transmission: | 4-Speed Manual |
Stock Number: | NA |
Drivetrain: | RWD |
Engine: | 327/375hp Fuel Injected |
Location: | Off Site |
1967 Marina Blue L71 427/435hp Corvette Convertible

Body Style: | Convertible |
Exterior Color: | Marina Blue |
Interior Color: | Black |
Transmission: | 4-Speed Manual |
Mileage: | 23226 |
Stock Number: | 6493 |
VIN Number: | 194677S116313 |
Drivetrain: | RWD |
Engine: | 427/435hp |
Location: | In Stock |
Price :
$249,900
1967 Healey Blue w/White Austin Healey 3000 MKIII

Body Style: | Convertible |
Exterior Color: | Blue |
Interior Color: | Black |
Transmission: | 4-Speed Manual |
Mileage: | 33125 |
Stock Number: | 6517 |
VIN Number: | HBJ8L38511 |
Drivetrain: | RWD |
Location: | In Stock |
1967 Corvette L68 Rolling Chassis

Transmission: | 4-Speed Manual |
Stock Number: | 6522 |
VIN Number: | CHAS714309 |
Drivetrain: | RWD |
Engine: | L68 427/400hp |
Location: | In Stock |
1979 Black Corvette L82 Coupe

Body Style: | Coupe |
Exterior Color: | Black |
Interior Color: | Black |
Transmission: | 4-Speed Manual |
Mileage: | 32158 |
Stock Number: | 6527 |
VIN Number: | 1Z8749S427364 |
Drivetrain: | RWD |
Engine: | L82 350/225hp |
Location: | In Stock |
2017 Daytona Gray Audi R8 V10 Plus Quattro S Tronic Coupe

Body Style: | Coupe |
Exterior Color: | Gray |
Interior Color: | Black |
Transmission: | 7-spd. S tronic |
Mileage: | 9775 |
Stock Number: | 6524 |
VIN Number: | WUAKBAFX8H7901510 |
Drivetrain: | AWD |
Engine: | 5.2L V10 |
Location: | In Stock |
Price :
$188,900
2022 Hypersonic Gray Corvette Convertible 3LT Z51

Body Style: | Convertible |
Exterior Color: | Hypersonic Gray |
Interior Color: | Jet Black |
Transmission: | 8-Spd Paddle Shift Automatic |
Mileage: | 367 |
Stock Number: | 6523 |
VIN Number: | 1G1YC3D41N5117744 |
Drivetrain: | RWD |
Engine: | 6.2L V-8 |
Location: | In Stock |
Price :
$124,900