Corvettes & Classic Cars for Sale

2004 Black Corvette ZO6

One owner with only 15k miles!

$34,900

  • 2004 Black Corvette Z06 1566
  • 2004 Black Corvette Z06 1567
  • 2004 Black Corvette Z06 1569
  • 2004 Black Corvette Z06 1568
  • 2004 Black Corvette Z06 1570
  • 2004 Black Corvette Z06 1576
  • 2004 Black Corvette Z06 1577
  • 2004 Black Corvette Z06 1578
  • 2004 Black Corvette Z06 1579
  • 2004 Black Corvette Z06 1575
  • 2004 Black Corvette Z06 1572
  • 2004 Black Corvette Z06 1573
  • 2004 Black Corvette Z06 1574
  • 2004 Black Corvette Z06 1571
  • 2004 Black Corvette Z06 1581
  • 2004 Black Corvette Z06 1585
  • 2004 Black Corvette Z06 1582
  • 2004 Black Corvette Z06 1583
  • 2004 Black Corvette Z06 1586
  • 2004 Black Corvette Z06 1587
  • 2004 Black Corvette Z06 1588
  • 2004 Black Corvette Z06 1589
  • 2004 Black Corvette Z06 1590
  • 2004 Black Corvette Z06 1591
  • 2004 Black Corvette Z06 1600
  • 2004 Black Corvette Z06 1592
  • 2004 Black Corvette Z06 1593
  • 2004 Black Corvette Z06 1594
  • 2004 Black Corvette Z06 1595
  • 2004 Black Corvette Z06 1596
  • 2004 Black Corvette Z06 1597
  • 2004 Black Corvette Z06 1598
  • 2004 Black Corvette Z06 1599
  • 2004 Black Corvette Z06 1601
  • 2004 Black Corvette Z06 1602
  • 2004 Black Corvette Z06 1603
  • 2004 Black Corvette Z06 1604
  • 2004 Black Corvette Z06 1607
  • 2004 Black Corvette Z06 1605
  • 2004 Black Corvette Z06 1606
  • 2004 Black Corvette Z06 1608
  • 2004 Black Corvette Z06 1613
  • 2004 Black Corvette Z06 1609
  • 2004 Black Corvette Z06 1611
  • 2004 Black Corvette Z06 1612
  • 2004 Black Corvette Z06 1566
  • 2004 Black Corvette Z06 1567
  • 2004 Black Corvette Z06 1569
  • 2004 Black Corvette Z06 1568
  • 2004 Black Corvette Z06 1570
  • 2004 Black Corvette Z06 1576
  • 2004 Black Corvette Z06 1577
  • 2004 Black Corvette Z06 1578
  • 2004 Black Corvette Z06 1579
  • 2004 Black Corvette Z06 1575
  • 2004 Black Corvette Z06 1572
  • 2004 Black Corvette Z06 1573
  • 2004 Black Corvette Z06 1574
  • 2004 Black Corvette Z06 1571
  • 2004 Black Corvette Z06 1581
  • 2004 Black Corvette Z06 1585
  • 2004 Black Corvette Z06 1582
  • 2004 Black Corvette Z06 1583
  • 2004 Black Corvette Z06 1586
  • 2004 Black Corvette Z06 1587
  • 2004 Black Corvette Z06 1588
  • 2004 Black Corvette Z06 1589
  • 2004 Black Corvette Z06 1590
  • 2004 Black Corvette Z06 1591
  • 2004 Black Corvette Z06 1600
  • 2004 Black Corvette Z06 1592
  • 2004 Black Corvette Z06 1593
  • 2004 Black Corvette Z06 1594
  • 2004 Black Corvette Z06 1595
  • 2004 Black Corvette Z06 1596
  • 2004 Black Corvette Z06 1597
  • 2004 Black Corvette Z06 1598
  • 2004 Black Corvette Z06 1599
  • 2004 Black Corvette Z06 1601
  • 2004 Black Corvette Z06 1602
  • 2004 Black Corvette Z06 1603
  • 2004 Black Corvette Z06 1604
  • 2004 Black Corvette Z06 1607
  • 2004 Black Corvette Z06 1605
  • 2004 Black Corvette Z06 1606
  • 2004 Black Corvette Z06 1608
  • 2004 Black Corvette Z06 1613
  • 2004 Black Corvette Z06 1609
  • 2004 Black Corvette Z06 1611
  • 2004 Black Corvette Z06 1612
Generation: C5 Corvettes (1997 - 2004)
Year: 2004
Make: Chevrolet
Model: Corvette ZO6
Body Style: Coupe
Exterior Color: Black
Interior Color: Black/Red
Transmission: 6-Speed Manual
Mileage: 15350
Stock Number: 6768
VIN Number: 1G1YY12S845101451
Price: $34,900
Drivetrain: RWD
Engine: 346/405hp LS6
Location: In Stock

Black w/Red & Black interior, 346/405hp LS6, 6-spee manual transmission.

When the ZO6 was introduced in ’01 it became an instant classic with Corvette enthusiasts. The powers that be at Chevrolet did everything right with this one!

Starting with the Fixed Roof Coupe platform for strength and weight savings, a new LS6 engine putting out 385hp was dropped between the fenders backed up with a heavy duty 6-speed manual transmission. The suspension was modified with larger, hollow rear stabilizer bar, stiller rear spring and revised front and rear camber settings.

On the outside, a stainless mesh grille was installed on the front, functional brake cooling ducts were installed on the lower rear fenders and red painted brake calipers. The wheel combo was ZO6 specific and featured non-run flat Goodyear Eagle F1 Supercar tires. Because the ZO6’s were not equipped with spare tires, an inflater kit was supplied.

In the interior, special leather seats with dual density bolster foam and “ZO6” embroidery were standard with two-tone Black and Red offered as an option.

The power to weight ratio, race car handling and high-performance braking capabilities made the C5 ZO6 a blast to drive then and every bit as much of a blast to drive today! They are still one of the best sports car values to be had and are highly sought-after!

This particular ZO6 is a one owner car with only 15k miles on the odometer.  It’s equipped with the only option available, which was the two-tone Black and Red interior, which along with the Black exterior make this the best combination to have!  Not to mention the ’04 was the last year for the C5, and thus the last year for the ZO6. Horsepower increased from 385 top 405 the previous year, as well!

The car is in excellent condition throughout, has been meticulously serviced over the years and still has the ever-elusive tire inflator kit residing in the trunk!

Back to top